RELATED PRODUCTS NOT AVAILABLE
The power of three: Flexibility. Utility. Reliability. Experience the difference.
Flexibility
*As demonstrated through simulated testing (n=30). Results may not be indicative of actual clinical performance. Different tests may yield different results.
Utility
Reliability
*As demonstrated through simulated testing. Results may not be indicative of actual clinical performance. Different tests may yield different results.
Description | Tray | Kit |
---|---|---|
Catheter | 1 | 1 |
Adhesive Dressing | 1 | 1 |
Aspiration Device (Filter Straw) | 2 | 0 |
Attachable Suture Wing | 1 | 1 |
Bouffant Cap | 1 | 0 |
End Cap | 3 | 3 |
Drape, Body, Fenestrated 70 in. x 110 in. | 1 | 0 |
Dualator® Vessel Dilator 11-13 Fr. | 1 | 1 |
Dualator® Vessel Dilator 12-14 Fr. | 1 | 1 |
Gauze pad 10 cm x 10 cm (4 in. x 4 in.) | 6 | 0 |
Gloves | 1 | 0 |
Gown | 1 | 0 |
Introducer Needle, 18 Ga. x 7 cm (2.75 in.) | 0 | 1 |
Lidocaine HCI 1%, 5 ml Ampule | 1 | 0 |
Mask | 2 | 0 |
Needle Holder | 1 | 0 |
Safety Introducer Needle, 18 Ga. x 7 cm (2.75 in.) | 1 | 0 |
Safety Needle, 22 Ga. x 4 cm (1.5 in.) | 1 | 0 |
Safety Needle, 25 Ga. x 1.6 cm (0.625 in.) | 1 | 0 |
Safety Scalpel | 1 | 0 |
Sodium Chloride (Saline) 0.9% 10 ml Ampule | 3 | 0 |
StruXure™ Guidewire J-tip 70 cm x 0.89 mm (0.035 in.) | 1 | 1 |
Suture with Curved Needle | 1 | 0 |
Syringe, Luer Lock, 12 ml | 3 | 0 |
Syringe, Luer Slip, 6 ml | 2 | 0 |
Syringe, Luer Lock, 6 ml | 1 | 0 |
Please consult product labels and inserts for any indications, contraindications, hazards, warnings, precautions and directions for use.
BD-19969 (03/23)